Code Review Dashboard - Exported: Fri, Jun 26, 2026, 12:38:47 PM

CR Ranking - Lift vs Baseline (July 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Cengizhan Onay 10 114 33 232 97 1 74.32 -1.00 - 73.32
2 - Murat Mesüm 9 84 28 259 173 4 60.41 -4.00 - 56.41
3 - Bünyamin Gökkaya 5 75 28 180 34 0 56.19 - - 56.19
4 ▲1 Onur Çolak 3 68 25 210 45 0 46.90 - - 46.90
5 ▲1 Berat Yıldız 11 87 19 204 133 1 43.12 -1.00 - 42.12
6 ▲3 Ümmünur Kandemir 0 7 22 163 157 1 38.64 -1.00 - 37.64
7 ▲3 Bulutay Saraç 9 97 19 255 109 2 38.71 -2.00 - 36.71
8 ▼4 İrem Günay 1 7 21 165 172 0 36.64 - - 36.64
9 ▼1 Tolgahan Feyizoğlu 1 5 23 113 120 3 39.23 -3.00 - 36.23
10 ▲1 Bilal Günden 6 29 21 123 176 4 39.82 -4.00 - 35.82
11 ▲2 Yarkın Söyler 2 13 21 102 106 6 35.26 -6.00 - 29.26
12 ▼5 Anıl Nuhoğlu 0 4 18 133 210 1 29.85 -1.00 - 28.85
13 ▼1 Yusuf Uğurlu 0 2 20 147 222 10 34.22 -10.00 - 24.22
14 ▲4 Ömer Öztürk 0 18 15 179 154 1 22.70 -1.00 - 21.70
15 ▲1 Muhammed Altaş 0 7 16 147 161 4 25.67 -4.00 - 21.67
16 ▼2 Yunus Temizel 0 7 16 120 189 5 25.55 -5.00 -0.04 20.50
17 ▲2 Büşra Türkdoğan 21 149 0 5 167 10 26.76 -10.00 - 16.76
18 ▲3 Berk Başdemir 16 118 3 39 148 5 21.37 -5.00 - 16.37
19 ▼2 Talha Erbir 0 11 13 180 103 2 18.31 -2.00 - 16.31
20 - Muhammet Bahadır 18 104 4 29 132 10 24.75 -10.00 - 14.75
21 ▼6 Deniz Doğan 0 0 13 166 163 5 18.85 -5.00 - 13.85
22 ▲1 Adnan Özdemir 14 80 1 43 113 2 15.22 -2.00 -0.40 12.82
23 ▲2 Fatih Çakmak 22 165 0 0 210 18 28.39 -18.00 - 10.39
24 - Mehmet Sel 12 110 0 0 137 2 13.30 -2.00 -1.54 9.76
25 ▼3 Enes Kabakaya 6 30 12 106 221 13 21.74 -13.00 - 8.74
26 - İrfan Subaşı 10 59 0 0 28 3 9.69 -3.00 - 6.69
27 ▲3 Muhammed Kırkgöz 28 174 0 1 123 32 37.87 -32.00 - 5.87
28 ▲5 Ekin Aslan 18 145 0 0 94 20 22.19 -20.00 - 2.19
29 - Ezgi Coşar 11 109 2 23 183 11 13.05 -11.00 - 2.05
30 ▲1 Enes Gözüela 18 176 0 4 140 20 22.02 -20.00 - 2.02
31 ▲4 Baran Arslan 15 161 0 3 91 17 17.49 -17.00 - 0.49
32 ▼5 Emre Babur 11 70 4 90 193 14 14.17 -14.00 - 0.17
33 ▼5 Onur Ravli 10 124 9 74 146 23 22.00 -23.00 - -1.00
34 ▼2 Mehmet Örs 17 139 0 2 83 23 20.67 -23.00 - -2.33
35 ▼1 Enes Çeltik 9 136 0 4 176 13 8.70 -13.00 - -4.30
36 ▲1 Tunahan Demirel 20 177 0 0 106 31 25.19 -31.00 - -5.81
37 ▼1 Alper Kırkuş 6 149 0 0 107 11 3.86 -11.00 - -7.14
38 - Enes Aslan 7 107 5 59 173 28 11.39 -28.00 - -16.61

38 people ranked | Period: July 2026 | Median: 15.53