Code Review Dashboard - Exported: Tue, May 26, 2026, 12:11:01 PM

CR Ranking - Lift vs Baseline (June 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 ▲2 Bünyamin Gökkaya 5 60 30 180 35 0 61.38 - - 61.38
2 - Murat Mesüm 10 86 29 228 162 4 65.31 -4.00 - 61.31
3 ▼2 Cengizhan Onay 12 109 25 190 81 1 59.25 -1.00 - 58.25
4 - İrem Günay 2 6 27 172 162 0 50.58 - - 50.58
5 ▲4 Onur Çolak 3 57 22 193 57 0 40.54 - - 40.54
6 ▲2 Ümmünur Kandemir 2 11 23 144 159 2 41.78 -2.00 - 39.78
7 ▼2 Bulutay Saraç 7 84 21 225 105 3 42.08 -3.00 - 39.08
8 ▼2 Berat Yıldız 13 74 16 171 125 1 39.94 -1.00 - 38.94
9 ▼2 Anıl Nuhoğlu 0 5 21 144 189 0 36.70 - - 36.70
10 - Tolgahan Feyizoğlu 1 8 23 120 124 4 40.42 -4.00 - 36.42
11 ▲1 Bilal Günden 6 29 20 110 174 3 38.12 -3.00 - 35.12
12 ▲4 Deniz Doğan 1 14 19 154 143 4 32.73 -4.00 - 28.73
13 - Yunus Temizel 0 11 17 115 167 4 27.72 -4.00 - 23.72
14 ▼3 Yusuf Uğurlu 4 9 19 139 196 10 33.63 -10.00 - 23.63
15 ▲2 Yarkın Söyler 1 16 18 96 121 7 29.37 -7.00 - 22.37
16 ▲2 Muhammed Altaş 2 15 14 142 158 3 22.54 -3.00 - 19.54
17 ▼2 Talha Erbir 0 12 14 167 103 2 20.91 -2.00 - 18.91
18 ▼4 Ömer Öztürk 0 19 13 159 165 2 18.75 -2.00 - 16.75
19 ▲7 Büşra Türkdoğan 21 138 0 5 172 13 27.17 -13.00 - 14.17
20 ▲1 Berk Başdemir 14 93 3 65 160 5 18.26 -5.00 - 13.26
21 ▼1 Enes Kabakaya 1 4 15 122 209 12 23.94 -12.00 - 11.94
22 ▲1 Muhammet Bahadır 17 89 3 24 127 11 22.50 -11.00 - 11.50
23 ▼4 Emre Babur 8 69 8 92 193 9 18.10 -9.00 - 9.10
24 ▼2 Adnan Özdemir 11 65 1 51 115 2 11.04 -2.00 - 9.04
25 - Soner Sayın 17 148 0 0 129 14 20.89 -14.00 - 6.89
26 ▼2 Mehmet Sel 11 93 0 0 136 3 12.12 -3.00 -3.01 6.10
27 ▲3 Mehmet Örs 20 124 0 1 69 20 25.54 -20.00 - 5.54
28 - Onur Ravli 12 125 9 75 139 21 25.27 -21.00 - 4.27
29 ▲2 İrfan Subaşı 7 26 0 0 11 1 5.03 -1.00 - 4.03
30 ▼3 Fatih Çakmak 18 150 0 0 201 20 22.45 -20.00 - 2.45
31 ▲3 Enes Gözüela 17 146 0 4 106 19 20.90 -19.00 - 1.90
32 ▲3 Tunahan Demirel 18 144 0 0 73 21 22.49 -21.00 - 1.49
33 ▲4 Ekin Aslan 18 149 0 1 100 21 22.46 -21.00 - 1.46
34 ▲7 Baran Arslan 14 129 0 2 78 16 16.40 -16.00 - 0.40
35 ▲3 Ezgi Coşar 8 100 6 49 185 14 14.30 -14.00 - 0.30
36 ▲3 Atakan Ertürk 0 1 0 0 5 0 - - - 0.00
37 ▲3 Gülşan Ayana 0 0 0 0 6 0 - - - 0.00
38 ▼9 Enes Aslan 16 118 5 59 176 25 24.64 -25.00 - -0.36
39 ▲3 Muhammet İçgil 0 1 0 0 6 1 - -1.00 - -1.00
40 ▼4 Enes Çeltik 10 138 0 3 159 12 10.08 -12.00 - -1.92
41 ▼9 Alper Kırkuş 10 156 0 0 120 12 9.62 -12.00 - -2.38
42 ▼9 Muhammed Kırkgöz 23 164 0 2 134 33 30.34 -33.00 - -2.66
43 - Uğurcan Işık 0 1 0 1 21 1 - -1.00 -11.25 -12.25
44 - Bekir Görkem 0 0 0 0 12 2 - -2.00 -11.25 -13.25

44 people ranked | Period: June 2026 | Median: 10.30