Code Review Dashboard - Exported: Tue, May 26, 2026, 01:30:33 PM
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Bünyamin Gökkaya | 5 | 60 | 30 | 180 | 35 | 0 | 61.01 | - | - | 61.01 |
| 2 | - | Murat Mesüm | 10 | 88 | 29 | 228 | 163 | 4 | 64.92 | -4.00 | - | 60.92 |
| 3 | ▼2 | Cengizhan Onay | 12 | 109 | 25 | 191 | 81 | 1 | 58.85 | -1.00 | - | 57.85 |
| 4 | - | İrem Günay | 2 | 6 | 27 | 172 | 162 | 0 | 50.29 | - | - | 50.29 |
| 5 | - | Bulutay Saraç | 7 | 84 | 22 | 227 | 105 | 3 | 44.18 | -3.00 | - | 41.18 |
| 6 | ▲3 | Onur Çolak | 3 | 57 | 22 | 193 | 57 | 0 | 40.35 | - | - | 40.35 |
| 7 | ▲1 | Ümmünur Kandemir | 2 | 11 | 23 | 145 | 159 | 2 | 41.51 | -2.00 | - | 39.51 |
| 8 | ▼2 | Berat Yıldız | 13 | 74 | 16 | 171 | 125 | 1 | 39.46 | -1.00 | - | 38.46 |
| 9 | ▼2 | Anıl Nuhoğlu | 0 | 5 | 21 | 144 | 189 | 0 | 36.48 | - | - | 36.48 |
| 10 | - | Tolgahan Feyizoğlu | 1 | 8 | 23 | 121 | 124 | 4 | 40.18 | -4.00 | - | 36.18 |
| 11 | ▲1 | Bilal Günden | 6 | 29 | 20 | 110 | 173 | 4 | 37.68 | -4.00 | - | 33.68 |
| 12 | ▲4 | Deniz Doğan | 1 | 14 | 18 | 155 | 144 | 4 | 30.34 | -4.00 | - | 26.34 |
| 13 | - | Yunus Temizel | 0 | 11 | 17 | 115 | 167 | 4 | 27.54 | -4.00 | - | 23.54 |
| 14 | ▼3 | Yusuf Uğurlu | 4 | 9 | 19 | 140 | 196 | 10 | 33.36 | -10.00 | - | 23.36 |
| 15 | ▲2 | Yarkın Söyler | 1 | 16 | 18 | 97 | 121 | 7 | 29.18 | -7.00 | - | 22.18 |
| 16 | ▲2 | Muhammed Altaş | 2 | 15 | 14 | 142 | 158 | 3 | 22.36 | -3.00 | - | 19.36 |
| 17 | ▼2 | Talha Erbir | 0 | 12 | 14 | 167 | 103 | 2 | 20.82 | -2.00 | - | 18.82 |
| 18 | ▼4 | Ömer Öztürk | 0 | 19 | 13 | 159 | 166 | 2 | 18.68 | -2.00 | - | 16.68 |
| 19 | ▲6 | Büşra Türkdoğan | 21 | 139 | 0 | 5 | 172 | 13 | 26.85 | -13.00 | - | 13.85 |
| 20 | ▲2 | Muhammet Bahadır | 18 | 90 | 4 | 25 | 127 | 11 | 24.38 | -11.00 | - | 13.38 |
| 21 | - | Berk Başdemir | 14 | 93 | 3 | 65 | 160 | 5 | 17.94 | -5.00 | - | 12.94 |
| 22 | ▼2 | Enes Kabakaya | 1 | 4 | 15 | 122 | 209 | 12 | 23.77 | -12.00 | - | 11.77 |
| 23 | ▼4 | Emre Babur | 8 | 69 | 8 | 92 | 193 | 9 | 17.85 | -9.00 | - | 8.85 |
| 24 | ▼1 | Adnan Özdemir | 11 | 66 | 1 | 51 | 115 | 2 | 10.78 | -2.00 | - | 8.78 |
| 25 | ▼1 | Mehmet Sel | 11 | 93 | 0 | 0 | 136 | 3 | 11.92 | -3.00 | -3.06 | 5.86 |
| 26 | ▲3 | Mehmet Örs | 20 | 125 | 0 | 1 | 69 | 20 | 25.19 | -20.00 | - | 5.19 |
| 27 | - | Onur Ravli | 12 | 125 | 9 | 75 | 139 | 21 | 25.05 | -21.00 | - | 4.05 |
| 28 | ▲2 | İrfan Subaşı | 6 | 26 | 0 | 0 | 12 | 0 | 4.04 | - | - | 4.04 |
| 29 | ▼3 | Fatih Çakmak | 18 | 150 | 0 | 0 | 201 | 20 | 22.25 | -20.00 | - | 2.25 |
| 30 | ▲3 | Enes Gözüela | 17 | 146 | 0 | 4 | 106 | 19 | 20.72 | -19.00 | - | 1.72 |
| 31 | ▲4 | Tunahan Demirel | 18 | 145 | 0 | 0 | 73 | 21 | 22.27 | -21.00 | - | 1.27 |
| 32 | ▲4 | Ekin Aslan | 18 | 149 | 0 | 1 | 100 | 21 | 22.26 | -21.00 | - | 1.26 |
| 33 | ▲4 | Baran Arslan | 14 | 129 | 0 | 2 | 79 | 16 | 16.25 | -16.00 | - | 0.25 |
| 34 | ▲4 | Ezgi Coşar | 8 | 100 | 6 | 49 | 186 | 14 | 14.17 | -14.00 | - | 0.17 |
| 35 | ▼7 | Enes Aslan | 16 | 118 | 5 | 59 | 177 | 25 | 24.33 | -25.00 | - | -0.67 |
| 36 | ▼2 | Enes Çeltik | 10 | 138 | 0 | 3 | 159 | 12 | 10.08 | -12.00 | - | -1.92 |
| 37 | ▼6 | Alper Kırkuş | 10 | 156 | 0 | 0 | 120 | 12 | 9.67 | -12.00 | - | -2.33 |
| 38 | ▼6 | Muhammed Kırkgöz | 23 | 164 | 0 | 2 | 134 | 33 | 30.06 | -33.00 | - | -2.94 |
38 people ranked | Period: June 2026 | Median: 13.62
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 14 | 124 | 32 | 244 | 101 | 1 | 75.41 | -1.00 | - | 74.41 |
| 2 | ▲1 | Murat Mesüm | 14 | 109 | 34 | 302 | 211 | 5 | 78.96 | -5.00 | - | 73.96 |
| 3 | ▼1 | Bünyamin Gökkaya | 5 | 64 | 35 | 207 | 49 | 0 | 70.14 | - | - | 70.14 |
| 4 | - | İrem Günay | 4 | 19 | 33 | 202 | 198 | 0 | 63.59 | - | - | 63.59 |
| 5 | ▲2 | Bulutay Saraç | 7 | 92 | 26 | 267 | 133 | 3 | 51.05 | -3.00 | - | 48.05 |
| 6 | ▼1 | Berat Yıldız | 14 | 82 | 20 | 222 | 145 | 2 | 47.34 | -2.00 | - | 45.34 |
| 7 | ▲2 | Anıl Nuhoğlu | 0 | 7 | 26 | 175 | 220 | 1 | 45.68 | -1.00 | - | 44.68 |
| 8 | - | Ümmünur Kandemir | 2 | 11 | 26 | 177 | 186 | 2 | 46.41 | -2.00 | - | 44.41 |
| 9 | ▲2 | Onur Çolak | 3 | 70 | 24 | 240 | 81 | 0 | 42.30 | - | - | 42.30 |
| 10 | - | Tolgahan Feyizoğlu | 1 | 8 | 25 | 158 | 172 | 5 | 43.44 | -5.00 | - | 38.44 |
| 11 | ▼5 | Yusuf Uğurlu | 8 | 21 | 25 | 173 | 245 | 12 | 48.22 | -12.00 | - | 36.22 |
| 12 | ▲1 | Bilal Günden | 9 | 61 | 20 | 113 | 213 | 6 | 40.14 | -6.00 | - | 34.14 |
| 13 | ▼1 | Yunus Temizel | 0 | 12 | 22 | 145 | 206 | 4 | 36.60 | -4.00 | - | 32.60 |
| 14 | ▲2 | Ömer Öztürk | 0 | 22 | 19 | 203 | 200 | 3 | 29.83 | -3.00 | - | 26.83 |
| 15 | ▼1 | Talha Erbir | 3 | 19 | 18 | 194 | 129 | 3 | 29.63 | -3.00 | - | 26.63 |
| 16 | ▼1 | Deniz Doğan | 5 | 52 | 18 | 153 | 177 | 7 | 32.60 | -7.00 | - | 25.60 |
| 17 | ▲1 | Yarkın Söyler | 1 | 18 | 20 | 130 | 156 | 9 | 32.60 | -9.00 | -0.62 | 22.98 |
| 18 | ▼1 | Muhammed Altaş | 2 | 16 | 17 | 172 | 202 | 5 | 27.21 | -5.00 | - | 22.21 |
| 19 | ▲1 | Emre Babur | 9 | 91 | 14 | 130 | 228 | 12 | 29.57 | -12.00 | - | 17.57 |
| 20 | ▼1 | Enes Kabakaya | 1 | 5 | 19 | 159 | 265 | 15 | 30.79 | -15.00 | - | 15.79 |
| 21 | ▲2 | Berk Başdemir | 14 | 93 | 6 | 91 | 190 | 6 | 21.75 | -6.00 | - | 15.75 |
| 22 | ▼1 | Muhammet Bahadır | 21 | 134 | 4 | 24 | 156 | 14 | 29.08 | -14.00 | - | 15.08 |
| 23 | ▼1 | Adnan Özdemir | 11 | 69 | 5 | 86 | 141 | 2 | 15.63 | -2.00 | - | 13.63 |
| 24 | ▲2 | Mehmet Sel | 15 | 107 | 0 | 0 | 177 | 3 | 17.39 | -3.00 | -3.56 | 10.83 |
| 25 | ▲5 | Büşra Türkdoğan | 20 | 193 | 0 | 5 | 220 | 16 | 24.85 | -16.00 | - | 8.85 |
| 26 | ▲7 | Fatih Çakmak | 23 | 189 | 0 | 3 | 255 | 21 | 29.73 | -21.00 | - | 8.73 |
| 27 | ▲2 | Onur Ravli | 18 | 177 | 9 | 77 | 161 | 25 | 32.80 | -25.00 | - | 7.80 |
| 28 | ▼1 | Enes Aslan | 23 | 175 | 5 | 59 | 234 | 28 | 34.50 | -28.00 | - | 6.50 |
| 29 | ▲3 | Mehmet Örs | 20 | 126 | 0 | 1 | 68 | 19 | 24.88 | -19.00 | - | 5.88 |
| 30 | - | İrfan Subaşı | 6 | 24 | 0 | 0 | 11 | 0 | 3.71 | - | -0.69 | 3.02 |
| 31 | ▲6 | Alper Kırkuş | 16 | 180 | 0 | 0 | 141 | 16 | 18.65 | -16.00 | - | 2.65 |
| 32 | ▲8 | Muhammed Kırkgöz | 29 | 204 | 0 | 3 | 156 | 37 | 39.37 | -37.00 | - | 2.37 |
| 33 | ▲2 | Enes Gözüela | 17 | 146 | 0 | 4 | 106 | 19 | 20.54 | -19.00 | - | 1.54 |
| 34 | ▲7 | Enes Çeltik | 13 | 170 | 0 | 3 | 192 | 13 | 14.08 | -13.00 | - | 1.08 |
| 35 | ▼1 | Tunahan Demirel | 18 | 145 | 0 | 0 | 72 | 21 | 22.06 | -21.00 | - | 1.06 |
| 36 | - | Ekin Aslan | 19 | 153 | 0 | 1 | 105 | 23 | 23.59 | -23.00 | - | 0.59 |
| 37 | ▲6 | Baran Arslan | 14 | 129 | 0 | 2 | 78 | 16 | 16.09 | -16.00 | - | 0.09 |
| 38 | ▼7 | Ezgi Coşar | 8 | 103 | 8 | 95 | 233 | 17 | 17.07 | -17.00 | - | 0.07 |
38 people ranked | Period: May 2026 | Median: 16.68
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 20 | 126 | 35 | 243 | 131 | 2 | 89.55 | -2.00 | - | 87.55 |
| 2 | ▲1 | Bünyamin Gökkaya | 5 | 55 | 36 | 213 | 68 | 0 | 71.73 | - | - | 71.73 |
| 3 | ▼1 | Murat Mesüm | 17 | 108 | 32 | 319 | 229 | 7 | 75.50 | -7.00 | - | 68.50 |
| 4 | ▲3 | İrem Günay | 4 | 16 | 36 | 179 | 207 | 1 | 69.08 | -1.00 | - | 68.08 |
| 5 | ▼1 | Berat Yıldız | 13 | 66 | 29 | 228 | 148 | 2 | 64.74 | -2.00 | - | 62.74 |
| 6 | - | Yusuf Uğurlu | 9 | 23 | 31 | 186 | 247 | 12 | 61.90 | -12.00 | - | 49.90 |
| 7 | ▲6 | Bulutay Saraç | 4 | 75 | 27 | 254 | 145 | 2 | 48.72 | -2.00 | - | 46.72 |
| 8 | ▲9 | Ümmünur Kandemir | 2 | 11 | 27 | 179 | 193 | 2 | 48.20 | -2.00 | - | 46.20 |
| 9 | ▼4 | Anıl Nuhoğlu | 0 | 9 | 27 | 179 | 222 | 2 | 47.49 | -2.00 | - | 45.49 |
| 10 | ▼1 | Tolgahan Feyizoğlu | 1 | 9 | 27 | 163 | 179 | 4 | 47.56 | -4.00 | - | 43.56 |
| 11 | ▲5 | Onur Çolak | 3 | 66 | 23 | 247 | 93 | 1 | 38.49 | -1.00 | - | 37.49 |
| 12 | ▼4 | Yunus Temizel | 0 | 11 | 24 | 160 | 186 | 7 | 40.80 | -7.00 | - | 33.80 |
| 13 | ▲1 | Bilal Günden | 16 | 94 | 14 | 88 | 218 | 6 | 37.31 | -6.00 | - | 31.31 |
| 14 | ▼4 | Talha Erbir | 11 | 60 | 16 | 166 | 125 | 3 | 34.21 | -3.00 | - | 31.21 |
| 15 | - | Deniz Doğan | 15 | 93 | 14 | 121 | 168 | 7 | 36.65 | -7.00 | - | 29.65 |
| 16 | ▲2 | Ömer Öztürk | 0 | 20 | 19 | 207 | 207 | 3 | 28.95 | -3.00 | - | 25.95 |
| 17 | ▲3 | Muhammed Altaş | 2 | 19 | 19 | 175 | 226 | 5 | 30.94 | -5.00 | - | 25.94 |
| 18 | ▲1 | Yarkın Söyler | 1 | 16 | 22 | 132 | 168 | 11 | 36.46 | -11.00 | -0.45 | 25.01 |
| 19 | ▼8 | Enes Kabakaya | 1 | 3 | 24 | 166 | 269 | 16 | 41.00 | -16.00 | - | 25.00 |
| 20 | ▲7 | Emre Babur | 8 | 84 | 15 | 135 | 225 | 12 | 29.40 | -12.00 | - | 17.40 |
| 21 | - | Muhammet Bahadır | 24 | 160 | 0 | 2 | 146 | 14 | 30.14 | -14.00 | - | 16.14 |
| 22 | ▲2 | Adnan Özdemir | 10 | 63 | 7 | 116 | 151 | 2 | 16.22 | -2.00 | - | 14.22 |
| 23 | - | Berk Başdemir | 12 | 68 | 8 | 112 | 188 | 8 | 20.74 | -8.00 | - | 12.74 |
| 24 | ▲7 | İlkay Bora | 22 | 184 | 0 | 0 | 185 | 15 | 26.83 | -15.00 | - | 11.83 |
| 25 | ▲12 | Soner Sayın | 21 | 149 | 0 | 0 | 144 | 16 | 25.56 | -16.00 | - | 9.56 |
| 26 | - | Mehmet Sel | 14 | 104 | 0 | 0 | 188 | 3 | 15.25 | -3.00 | -3.66 | 8.58 |
| 27 | ▲6 | Enes Aslan | 25 | 157 | 5 | 59 | 234 | 28 | 36.28 | -28.00 | - | 8.28 |
| 28 | ▲10 | Ahmet Ayar | 17 | 99 | 0 | 2 | 31 | 11 | 19.25 | -11.00 | - | 8.25 |
| 29 | ▼7 | Onur Ravli | 22 | 202 | 9 | 70 | 169 | 30 | 37.21 | -30.00 | - | 7.21 |
| 30 | ▲2 | Büşra Türkdoğan | 20 | 213 | 0 | 5 | 232 | 18 | 22.99 | -18.00 | - | 4.99 |
| 31 | ▼3 | Ezgi Coşar | 9 | 85 | 11 | 122 | 235 | 18 | 22.89 | -18.00 | - | 4.89 |
| 32 | ▲3 | Mehmet Örs | 15 | 96 | 0 | 1 | 51 | 12 | 16.49 | -12.00 | - | 4.49 |
| 33 | ▼4 | Fatih Çakmak | 23 | 188 | 1 | 4 | 261 | 24 | 28.42 | -24.00 | - | 4.42 |
| 34 | - | Tunahan Demirel | 16 | 107 | 0 | 0 | 54 | 15 | 18.03 | -15.00 | - | 3.03 |
| 35 | ▲5 | Enes Gözüela | 15 | 118 | 0 | 3 | 81 | 15 | 16.70 | -15.00 | - | 1.70 |
| 36 | ▲6 | Ekin Aslan | 16 | 127 | 0 | 1 | 90 | 19 | 18.14 | -19.00 | - | -0.86 |
| 37 | ▼1 | Alper Kırkuş | 14 | 141 | 0 | 0 | 117 | 16 | 15.07 | -16.00 | - | -0.93 |
| 38 | - | Bekir Görkem | 0 | 0 | 0 | 0 | 6 | 1 | - | -1.00 | - | -1.00 |
| 39 | - | Uğurcan Işık | 0 | 0 | 0 | 1 | 6 | 1 | - | -1.00 | - | -1.00 |
| 40 | ▼1 | Muhammed Kırkgöz | 25 | 163 | 0 | 3 | 133 | 33 | 31.68 | -33.00 | - | -1.32 |
| 41 | ▼11 | Enes Çeltik | 12 | 166 | 0 | 1 | 207 | 13 | 11.47 | -13.00 | - | -1.53 |
| 42 | ▼1 | Fevzi Atanoğlu | 19 | 175 | 0 | 0 | 124 | 24 | 22.22 | -24.00 | - | -1.78 |
| 43 | ▲1 | Baran Arslan | 9 | 104 | 0 | 2 | 59 | 13 | 8.38 | -13.00 | - | -4.62 |
43 people ranked | Period: April 2026 | Median: 14.22
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 17 | 123 | 41 | 254 | 141 | 1 | 97.12 | -1.00 | - | 96.12 |
| 2 | - | Murat Mesüm | 16 | 110 | 37 | 315 | 237 | 8 | 85.09 | -8.00 | - | 77.09 |
| 3 | - | Bünyamin Gökkaya | 6 | 59 | 33 | 221 | 80 | 0 | 63.31 | - | - | 63.31 |
| 4 | ▲3 | Berat Yıldız | 12 | 54 | 29 | 218 | 147 | 2 | 61.76 | -2.00 | - | 59.76 |
| 5 | ▲1 | Anıl Nuhoğlu | 0 | 11 | 34 | 192 | 205 | 2 | 59.45 | -2.00 | - | 57.45 |
| 6 | ▼2 | Yusuf Uğurlu | 11 | 28 | 33 | 197 | 238 | 11 | 66.67 | -11.00 | - | 55.67 |
| 7 | ▲3 | İrem Günay | 3 | 15 | 30 | 169 | 206 | 1 | 52.16 | -1.00 | - | 51.16 |
| 8 | ▲1 | Yunus Temizel | 1 | 14 | 30 | 169 | 201 | 6 | 50.96 | -6.00 | - | 44.96 |
| 9 | ▲2 | Tolgahan Feyizoğlu | 1 | 6 | 27 | 164 | 203 | 6 | 44.50 | -6.00 | - | 38.50 |
| 10 | ▲5 | Talha Erbir | 11 | 61 | 19 | 149 | 131 | 3 | 40.08 | -3.00 | - | 37.08 |
| 11 | ▲1 | Enes Kabakaya | 2 | 4 | 31 | 171 | 266 | 19 | 52.87 | -19.00 | - | 33.87 |
| 12 | ▼7 | Berke Altıparmak | 1 | 15 | 23 | 256 | 167 | 1 | 34.86 | -1.00 | - | 33.86 |
| 13 | ▼5 | Bulutay Saraç | 3 | 76 | 23 | 258 | 151 | 2 | 35.75 | -2.00 | - | 33.75 |
| 14 | ▲5 | Bilal Günden | 26 | 149 | 7 | 53 | 200 | 9 | 42.11 | -9.00 | - | 33.11 |
| 15 | ▲1 | Deniz Doğan | 19 | 128 | 10 | 86 | 162 | 5 | 35.93 | -5.00 | - | 30.93 |
| 16 | ▲2 | Onur Çolak | 4 | 65 | 20 | 256 | 111 | 1 | 30.56 | -1.00 | - | 29.56 |
| 17 | ▲3 | Ümmünur Kandemir | 2 | 11 | 20 | 164 | 185 | 2 | 30.99 | -2.00 | - | 28.99 |
| 18 | ▼5 | Ömer Öztürk | 0 | 21 | 21 | 202 | 207 | 3 | 31.33 | -3.00 | - | 28.33 |
| 19 | ▼2 | Yarkın Söyler | 2 | 17 | 22 | 136 | 164 | 9 | 34.74 | -9.00 | - | 25.74 |
| 20 | ▼6 | Muhammed Altaş | 2 | 19 | 18 | 158 | 219 | 3 | 27.23 | -3.00 | - | 24.23 |
| 21 | - | Yiğit Demirko | 25 | 167 | 0 | 7 | 189 | 15 | 33.93 | -15.00 | - | 18.93 |
| 22 | ▲1 | Onur Ravli | 30 | 229 | 7 | 39 | 152 | 31 | 47.18 | -31.00 | - | 16.18 |
| 23 | ▲4 | Berk Başdemir | 7 | 37 | 13 | 127 | 195 | 7 | 22.93 | -7.00 | - | 15.93 |
| 24 | ▲1 | Adnan Özdemir | 9 | 59 | 8 | 122 | 150 | 2 | 16.99 | -2.00 | - | 14.99 |
| 25 | ▼1 | Muhammet Kara | 0 | 31 | 16 | 176 | 139 | 8 | 21.03 | -8.00 | - | 13.03 |
| 26 | ▲6 | Mehmet Sel | 15 | 99 | 0 | 1 | 199 | 2 | 18.26 | -2.00 | -4.03 | 12.23 |
| 27 | ▲2 | Emre Babur | 5 | 70 | 13 | 143 | 229 | 9 | 20.71 | -9.00 | - | 11.71 |
| 28 | ▲5 | Ezgi Coşar | 8 | 73 | 13 | 141 | 217 | 16 | 24.75 | -16.00 | - | 8.75 |
| 29 | ▲2 | Fatih Çakmak | 23 | 175 | 1 | 4 | 259 | 22 | 30.60 | -22.00 | - | 8.60 |
| 30 | ▼8 | Enes Çeltik | 15 | 156 | 0 | 3 | 212 | 10 | 17.70 | -10.00 | - | 7.70 |
| 31 | ▲9 | İlkay Bora | 20 | 169 | 0 | 0 | 196 | 18 | 25.66 | -18.00 | - | 7.66 |
| 32 | ▼2 | Büşra Türkdoğan | 22 | 211 | 0 | 0 | 221 | 21 | 28.08 | -21.00 | - | 7.08 |
| 33 | ▼7 | Enes Aslan | 22 | 165 | 5 | 53 | 229 | 27 | 33.07 | -27.00 | - | 6.07 |
| 34 | ▲3 | Tunahan Demirel | 12 | 73 | 0 | 0 | 31 | 8 | 13.59 | -8.00 | - | 5.59 |
| 35 | ▲3 | Mehmet Örs | 9 | 58 | 0 | 0 | 31 | 6 | 9.29 | -6.00 | - | 3.29 |
| 36 | - | Alper Kırkuş | 13 | 123 | 0 | 0 | 93 | 12 | 15.13 | -12.00 | - | 3.13 |
| 37 | ▼9 | Soner Sayın | 18 | 146 | 0 | 0 | 131 | 19 | 22.75 | -19.00 | -0.70 | 3.05 |
| 38 | - | Ahmet Ayar | 7 | 50 | 0 | 1 | 12 | 5 | 6.66 | -5.00 | - | 1.66 |
| 39 | ▲4 | Muhammed Kırkgöz | 21 | 122 | 0 | 3 | 98 | 26 | 27.57 | -26.00 | - | 1.57 |
| 40 | ▼1 | Enes Gözüela | 10 | 64 | 0 | 0 | 52 | 10 | 10.72 | -10.00 | - | 0.72 |
| 41 | ▲3 | Fevzi Atanoğlu | 18 | 153 | 0 | 0 | 111 | 23 | 22.65 | -23.00 | - | -0.35 |
| 42 | - | Ekin Aslan | 13 | 92 | 0 | 1 | 72 | 16 | 15.28 | -16.00 | - | -0.72 |
| 43 | ▼2 | Dilara Çelik | 9 | 123 | 0 | 0 | 104 | 15 | 8.90 | -15.00 | - | -6.10 |
| 44 | ▲1 | Baran Arslan | 5 | 65 | 0 | 0 | 35 | 10 | 4.24 | -10.00 | -0.46 | -6.22 |
44 people ranked | Period: March 2026 | Median: 16.05
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 21 | 116 | 44 | 265 | 150 | 2 | 108.41 | -2.00 | - | 106.41 |
| 2 | ▲2 | Murat Mesüm | 26 | 132 | 33 | 278 | 234 | 7 | 91.39 | -7.00 | - | 84.39 |
| 3 | - | Bünyamin Gökkaya | 5 | 59 | 37 | 239 | 90 | 0 | 69.08 | - | - | 69.08 |
| 4 | ▲3 | Yusuf Uğurlu | 12 | 33 | 38 | 209 | 239 | 10 | 77.76 | -10.00 | - | 67.76 |
| 5 | ▼3 | Berke Altıparmak | 1 | 17 | 37 | 301 | 185 | 1 | 64.19 | -1.00 | - | 63.19 |
| 6 | ▼1 | Anıl Nuhoğlu | 0 | 12 | 37 | 209 | 208 | 5 | 64.10 | -5.00 | - | 59.10 |
| 7 | ▼1 | Berat Yıldız | 11 | 46 | 28 | 232 | 159 | 1 | 56.56 | -1.00 | - | 55.56 |
| 8 | - | Bulutay Saraç | 6 | 79 | 28 | 251 | 165 | 1 | 50.10 | -1.00 | - | 49.10 |
| 9 | ▲1 | Yunus Temizel | 1 | 12 | 31 | 184 | 198 | 3 | 51.59 | -3.00 | - | 48.59 |
| 10 | ▲1 | İrem Günay | 3 | 20 | 29 | 175 | 210 | 2 | 48.86 | -2.00 | - | 46.86 |
| 11 | ▼2 | Tolgahan Feyizoğlu | 1 | 8 | 32 | 196 | 202 | 8 | 53.78 | -8.00 | - | 45.78 |
| 12 | ▲5 | Enes Kabakaya | 2 | 5 | 32 | 194 | 266 | 16 | 53.74 | -16.00 | - | 37.74 |
| 13 | - | Ömer Öztürk | 0 | 17 | 24 | 196 | 193 | 3 | 36.58 | -3.00 | - | 33.58 |
| 14 | ▼2 | Muhammed Altaş | 2 | 20 | 24 | 162 | 220 | 5 | 37.91 | -5.00 | - | 32.91 |
