Code Review Dashboard - Exported: Fri, Jun 26, 2026, 12:38:47 PM
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 10 | 114 | 33 | 232 | 97 | 1 | 74.32 | -1.00 | - | 73.32 |
| 2 | - | Murat Mesüm | 9 | 84 | 28 | 259 | 173 | 4 | 60.41 | -4.00 | - | 56.41 |
| 3 | - | Bünyamin Gökkaya | 5 | 75 | 28 | 180 | 34 | 0 | 56.19 | - | - | 56.19 |
| 4 | ▲1 | Onur Çolak | 3 | 68 | 25 | 210 | 45 | 0 | 46.90 | - | - | 46.90 |
| 5 | ▲1 | Berat Yıldız | 11 | 87 | 19 | 204 | 133 | 1 | 43.12 | -1.00 | - | 42.12 |
| 6 | ▲3 | Ümmünur Kandemir | 0 | 7 | 22 | 163 | 157 | 1 | 38.64 | -1.00 | - | 37.64 |
| 7 | ▲3 | Bulutay Saraç | 9 | 97 | 19 | 255 | 109 | 2 | 38.71 | -2.00 | - | 36.71 |
| 8 | ▼4 | İrem Günay | 1 | 7 | 21 | 165 | 172 | 0 | 36.64 | - | - | 36.64 |
| 9 | ▼1 | Tolgahan Feyizoğlu | 1 | 5 | 23 | 113 | 120 | 3 | 39.23 | -3.00 | - | 36.23 |
| 10 | ▲1 | Bilal Günden | 6 | 29 | 21 | 123 | 176 | 4 | 39.82 | -4.00 | - | 35.82 |
| 11 | ▲2 | Yarkın Söyler | 2 | 13 | 21 | 102 | 106 | 6 | 35.26 | -6.00 | - | 29.26 |
| 12 | ▼5 | Anıl Nuhoğlu | 0 | 4 | 18 | 133 | 210 | 1 | 29.85 | -1.00 | - | 28.85 |
| 13 | ▼1 | Yusuf Uğurlu | 0 | 2 | 20 | 147 | 222 | 10 | 34.22 | -10.00 | - | 24.22 |
| 14 | ▲4 | Ömer Öztürk | 0 | 18 | 15 | 179 | 154 | 1 | 22.70 | -1.00 | - | 21.70 |
| 15 | ▲1 | Muhammed Altaş | 0 | 7 | 16 | 147 | 161 | 4 | 25.67 | -4.00 | - | 21.67 |
| 16 | ▼2 | Yunus Temizel | 0 | 7 | 16 | 120 | 189 | 5 | 25.55 | -5.00 | -0.04 | 20.50 |
| 17 | ▲2 | Büşra Türkdoğan | 21 | 149 | 0 | 5 | 167 | 10 | 26.76 | -10.00 | - | 16.76 |
| 18 | ▲3 | Berk Başdemir | 16 | 118 | 3 | 39 | 148 | 5 | 21.37 | -5.00 | - | 16.37 |
| 19 | ▼2 | Talha Erbir | 0 | 11 | 13 | 180 | 103 | 2 | 18.31 | -2.00 | - | 16.31 |
| 20 | - | Muhammet Bahadır | 18 | 104 | 4 | 29 | 132 | 10 | 24.75 | -10.00 | - | 14.75 |
| 21 | ▼6 | Deniz Doğan | 0 | 0 | 13 | 166 | 163 | 5 | 18.85 | -5.00 | - | 13.85 |
| 22 | ▲1 | Adnan Özdemir | 14 | 80 | 1 | 43 | 113 | 2 | 15.22 | -2.00 | -0.40 | 12.82 |
| 23 | ▲2 | Fatih Çakmak | 22 | 165 | 0 | 0 | 210 | 18 | 28.39 | -18.00 | - | 10.39 |
| 24 | - | Mehmet Sel | 12 | 110 | 0 | 0 | 137 | 2 | 13.30 | -2.00 | -1.54 | 9.76 |
| 25 | ▼3 | Enes Kabakaya | 6 | 30 | 12 | 106 | 221 | 13 | 21.74 | -13.00 | - | 8.74 |
| 26 | - | İrfan Subaşı | 10 | 59 | 0 | 0 | 28 | 3 | 9.69 | -3.00 | - | 6.69 |
| 27 | ▲3 | Muhammed Kırkgöz | 28 | 174 | 0 | 1 | 123 | 32 | 37.87 | -32.00 | - | 5.87 |
| 28 | ▲5 | Ekin Aslan | 18 | 145 | 0 | 0 | 94 | 20 | 22.19 | -20.00 | - | 2.19 |
| 29 | - | Ezgi Coşar | 11 | 109 | 2 | 23 | 183 | 11 | 13.05 | -11.00 | - | 2.05 |
| 30 | ▲1 | Enes Gözüela | 18 | 176 | 0 | 4 | 140 | 20 | 22.02 | -20.00 | - | 2.02 |
| 31 | ▲4 | Baran Arslan | 15 | 161 | 0 | 3 | 91 | 17 | 17.49 | -17.00 | - | 0.49 |
| 32 | ▼5 | Emre Babur | 11 | 70 | 4 | 90 | 193 | 14 | 14.17 | -14.00 | - | 0.17 |
| 33 | ▼5 | Onur Ravli | 10 | 124 | 9 | 74 | 146 | 23 | 22.00 | -23.00 | - | -1.00 |
| 34 | ▼2 | Mehmet Örs | 17 | 139 | 0 | 2 | 83 | 23 | 20.67 | -23.00 | - | -2.33 |
| 35 | ▼1 | Enes Çeltik | 9 | 136 | 0 | 4 | 176 | 13 | 8.70 | -13.00 | - | -4.30 |
| 36 | ▲1 | Tunahan Demirel | 20 | 177 | 0 | 0 | 106 | 31 | 25.19 | -31.00 | - | -5.81 |
| 37 | ▼1 | Alper Kırkuş | 6 | 149 | 0 | 0 | 107 | 11 | 3.86 | -11.00 | - | -7.14 |
| 38 | - | Enes Aslan | 7 | 107 | 5 | 59 | 173 | 28 | 11.39 | -28.00 | - | -16.61 |
38 people ranked | Period: July 2026 | Median: 15.53
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 13 | 132 | 34 | 262 | 114 | 1 | 77.86 | -1.00 | - | 76.86 |
| 2 | - | Murat Mesüm | 13 | 115 | 33 | 287 | 202 | 4 | 74.91 | -4.00 | - | 70.91 |
| 3 | - | Bünyamin Gökkaya | 7 | 93 | 32 | 210 | 40 | 0 | 65.54 | - | - | 65.54 |
| 4 | - | İrem Günay | 2 | 9 | 31 | 191 | 202 | 0 | 57.49 | - | - | 57.49 |
| 5 | ▲1 | Onur Çolak | 3 | 79 | 28 | 250 | 62 | 0 | 51.20 | - | - | 51.20 |
| 6 | ▲1 | Berat Yıldız | 14 | 98 | 21 | 224 | 164 | 1 | 49.23 | -1.00 | - | 48.23 |
| 7 | ▲2 | Anıl Nuhoğlu | 0 | 5 | 25 | 176 | 238 | 1 | 43.67 | -1.00 | - | 42.67 |
| 8 | ▲2 | Tolgahan Feyizoğlu | 1 | 8 | 27 | 137 | 150 | 4 | 46.81 | -4.00 | -0.15 | 42.66 |
| 9 | ▼1 | Ümmünur Kandemir | 2 | 11 | 25 | 184 | 187 | 2 | 44.32 | -2.00 | - | 42.32 |
| 10 | ▼5 | Bulutay Saraç | 9 | 108 | 23 | 286 | 133 | 3 | 45.29 | -3.00 | - | 42.29 |
| 11 | ▲1 | Bilal Günden | 6 | 30 | 23 | 134 | 205 | 4 | 42.27 | -4.00 | - | 38.27 |
| 12 | ▼1 | Yusuf Uğurlu | 4 | 9 | 26 | 166 | 248 | 11 | 46.65 | -11.00 | - | 35.65 |
| 13 | ▲4 | Yarkın Söyler | 3 | 20 | 23 | 119 | 134 | 7 | 39.08 | -7.00 | - | 32.08 |
| 14 | ▼1 | Yunus Temizel | 0 | 13 | 22 | 144 | 202 | 5 | 36.69 | -5.00 | - | 31.69 |
| 15 | ▲1 | Deniz Doğan | 1 | 14 | 19 | 191 | 198 | 6 | 30.73 | -6.00 | - | 24.73 |
| 16 | ▲2 | Muhammed Altaş | 2 | 16 | 17 | 167 | 183 | 4 | 27.23 | -4.00 | - | 23.23 |
| 17 | ▼2 | Talha Erbir | 0 | 13 | 16 | 203 | 121 | 2 | 23.33 | -2.00 | - | 21.33 |
| 18 | ▼4 | Ömer Öztürk | 0 | 22 | 16 | 202 | 182 | 2 | 23.18 | -2.00 | - | 21.18 |
| 19 | ▲8 | Büşra Türkdoğan | 25 | 178 | 0 | 5 | 200 | 14 | 31.81 | -14.00 | - | 17.81 |
| 20 | ▲2 | Muhammet Bahadır | 22 | 118 | 4 | 29 | 158 | 13 | 29.19 | -13.00 | - | 16.19 |
| 21 | - | Berk Başdemir | 16 | 119 | 4 | 66 | 185 | 6 | 21.33 | -6.00 | - | 15.33 |
| 22 | ▼2 | Enes Kabakaya | 7 | 32 | 15 | 123 | 247 | 15 | 27.12 | -15.00 | - | 12.12 |
| 23 | - | Adnan Özdemir | 14 | 81 | 1 | 52 | 138 | 3 | 13.92 | -3.00 | - | 10.92 |
| 24 | ▲1 | Mehmet Sel | 13 | 124 | 0 | 0 | 169 | 3 | 13.98 | -3.00 | -1.76 | 9.22 |
| 25 | ▲3 | Fatih Çakmak | 23 | 183 | 0 | 0 | 243 | 21 | 28.76 | -21.00 | - | 7.76 |
| 26 | ▲6 | İrfan Subaşı | 10 | 59 | 0 | 0 | 28 | 3 | 8.97 | -3.00 | - | 5.97 |
| 27 | ▼8 | Emre Babur | 11 | 78 | 8 | 115 | 233 | 14 | 19.93 | -14.00 | - | 5.93 |
| 28 | ▼2 | Onur Ravli | 17 | 171 | 9 | 76 | 166 | 25 | 30.59 | -25.00 | - | 5.59 |
| 29 | ▲10 | Ezgi Coşar | 11 | 113 | 7 | 52 | 215 | 17 | 18.49 | -17.00 | - | 1.49 |
| 30 | - | Muhammed Kırkgöz | 31 | 200 | 0 | 2 | 146 | 40 | 41.28 | -40.00 | - | 1.28 |
| 31 | ▲3 | Enes Gözüela | 18 | 177 | 0 | 4 | 140 | 20 | 21.09 | -20.00 | - | 1.09 |
| 32 | ▼3 | Mehmet Örs | 20 | 144 | 0 | 2 | 83 | 23 | 24.08 | -23.00 | - | 1.08 |
| 33 | ▲4 | Ekin Aslan | 20 | 168 | 0 | 1 | 116 | 25 | 24.19 | -25.00 | - | -0.81 |
| 34 | ▲1 | Enes Çeltik | 12 | 158 | 0 | 4 | 193 | 14 | 12.24 | -14.00 | - | -1.76 |
| 35 | ▲3 | Baran Arslan | 15 | 165 | 0 | 3 | 95 | 19 | 16.65 | -19.00 | - | -2.35 |
| 36 | ▼3 | Alper Kırkuş | 11 | 181 | 0 | 0 | 138 | 14 | 10.27 | -14.00 | - | -3.73 |
| 37 | ▼1 | Tunahan Demirel | 22 | 186 | 0 | 0 | 106 | 31 | 27.20 | -31.00 | - | -3.80 |
| 38 | ▼7 | Enes Aslan | 17 | 148 | 5 | 59 | 215 | 32 | 24.44 | -32.00 | - | -7.56 |
38 people ranked | Period: June 2026 | Median: 17.00
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 14 | 126 | 33 | 246 | 102 | 1 | 77.12 | -1.00 | - | 76.12 |
| 2 | ▲1 | Murat Mesüm | 15 | 111 | 34 | 305 | 213 | 5 | 79.68 | -5.00 | - | 74.68 |
| 3 | ▼1 | Bünyamin Gökkaya | 5 | 64 | 35 | 209 | 49 | 0 | 69.64 | - | - | 69.64 |
| 4 | - | İrem Günay | 4 | 19 | 33 | 202 | 200 | 0 | 63.10 | - | - | 63.10 |
| 5 | ▲2 | Bulutay Saraç | 7 | 97 | 26 | 270 | 138 | 3 | 50.47 | -3.00 | - | 47.47 |
| 6 | ▲5 | Onur Çolak | 3 | 70 | 26 | 245 | 81 | 0 | 46.48 | - | - | 46.48 |
| 7 | ▼2 | Berat Yıldız | 14 | 84 | 20 | 227 | 150 | 2 | 46.77 | -2.00 | - | 44.77 |
| 8 | - | Ümmünur Kandemir | 2 | 11 | 26 | 177 | 187 | 2 | 46.03 | -2.00 | - | 44.03 |
| 9 | - | Anıl Nuhoğlu | 0 | 7 | 26 | 179 | 222 | 2 | 45.38 | -2.00 | - | 43.38 |
| 10 | - | Tolgahan Feyizoğlu | 1 | 8 | 26 | 160 | 177 | 5 | 45.22 | -5.00 | - | 40.22 |
| 11 | ▼5 | Yusuf Uğurlu | 8 | 21 | 26 | 174 | 245 | 12 | 49.90 | -12.00 | - | 37.90 |
| 12 | ▲1 | Bilal Günden | 9 | 61 | 20 | 113 | 216 | 6 | 39.69 | -6.00 | - | 33.69 |
| 13 | ▼1 | Yunus Temizel | 0 | 12 | 22 | 146 | 211 | 4 | 36.31 | -4.00 | - | 32.31 |
| 14 | ▲2 | Ömer Öztürk | 0 | 22 | 19 | 206 | 200 | 3 | 29.50 | -3.00 | - | 26.50 |
| 15 | ▼1 | Talha Erbir | 3 | 20 | 18 | 196 | 132 | 3 | 29.33 | -3.00 | - | 26.33 |
| 16 | ▼1 | Deniz Doğan | 5 | 52 | 18 | 156 | 186 | 7 | 32.26 | -7.00 | - | 25.26 |
| 17 | ▲1 | Yarkın Söyler | 1 | 20 | 20 | 135 | 157 | 9 | 32.45 | -9.00 | -0.12 | 23.33 |
| 18 | ▼1 | Muhammed Altaş | 2 | 17 | 17 | 173 | 203 | 5 | 26.95 | -5.00 | - | 21.95 |
| 19 | ▲1 | Emre Babur | 9 | 91 | 14 | 130 | 230 | 12 | 29.23 | -12.00 | - | 17.23 |
| 20 | ▼1 | Enes Kabakaya | 1 | 5 | 19 | 159 | 268 | 16 | 30.52 | -16.00 | - | 14.52 |
| 21 | ▲3 | Berk Başdemir | 14 | 95 | 6 | 91 | 193 | 7 | 21.49 | -7.00 | - | 14.49 |
| 22 | ▼1 | Muhammet Bahadır | 21 | 136 | 4 | 25 | 159 | 15 | 28.83 | -15.00 | - | 13.83 |
| 23 | ▼1 | Adnan Özdemir | 11 | 70 | 5 | 87 | 143 | 3 | 15.39 | -3.00 | - | 12.39 |
| 24 | ▲4 | Ahmet Ayar | 19 | 113 | 0 | 2 | 39 | 11 | 22.86 | -11.00 | - | 11.86 |
| 25 | ▲1 | Mehmet Sel | 15 | 107 | 0 | 0 | 180 | 3 | 17.16 | -3.00 | -3.56 | 10.60 |
| 26 | ▲3 | Onur Ravli | 20 | 185 | 9 | 77 | 164 | 25 | 35.50 | -25.00 | - | 10.50 |
| 27 | ▲3 | Büşra Türkdoğan | 20 | 194 | 0 | 5 | 224 | 16 | 24.59 | -16.00 | - | 8.59 |
| 28 | ▲5 | Fatih Çakmak | 23 | 191 | 0 | 3 | 258 | 21 | 29.43 | -21.00 | - | 8.43 |
| 29 | ▲3 | Mehmet Örs | 20 | 126 | 0 | 1 | 69 | 19 | 24.58 | -19.00 | - | 5.58 |
| 30 | ▲10 | Muhammed Kırkgöz | 31 | 208 | 0 | 3 | 157 | 37 | 42.26 | -37.00 | - | 5.26 |
| 31 | ▼4 | Enes Aslan | 23 | 176 | 5 | 59 | 239 | 29 | 34.13 | -29.00 | - | 5.13 |
| 32 | - | İrfan Subaşı | 6 | 24 | 0 | 0 | 12 | 0 | 3.62 | - | -0.69 | 2.92 |
| 33 | ▲4 | Alper Kırkuş | 16 | 180 | 0 | 0 | 144 | 16 | 18.44 | -16.00 | - | 2.44 |
| 34 | ▲1 | Enes Gözüela | 17 | 147 | 0 | 4 | 107 | 19 | 20.30 | -19.00 | - | 1.30 |
| 35 | ▲6 | Enes Çeltik | 13 | 170 | 0 | 3 | 193 | 13 | 13.91 | -13.00 | - | 0.91 |
| 36 | ▼2 | Tunahan Demirel | 18 | 149 | 0 | 0 | 75 | 21 | 21.82 | -21.00 | - | 0.82 |
| 37 | ▼1 | Ekin Aslan | 19 | 155 | 0 | 1 | 108 | 23 | 23.33 | -23.00 | - | 0.33 |
| 38 | ▲5 | Baran Arslan | 14 | 130 | 0 | 2 | 80 | 16 | 15.89 | -16.00 | - | -0.11 |
| 39 | ▼8 | Ezgi Coşar | 8 | 103 | 8 | 95 | 236 | 17 | 16.83 | -17.00 | - | -0.17 |
39 people ranked | Period: May 2026 | Median: 14.52
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 20 | 126 | 35 | 243 | 131 | 2 | 89.55 | -2.00 | - | 87.55 |
| 2 | ▲1 | Bünyamin Gökkaya | 5 | 55 | 36 | 213 | 68 | 0 | 71.73 | - | - | 71.73 |
| 3 | ▼1 | Murat Mesüm | 17 | 108 | 32 | 319 | 229 | 7 | 75.50 | -7.00 | - | 68.50 |
| 4 | ▲3 | İrem Günay | 4 | 16 | 36 | 179 | 207 | 1 | 69.08 | -1.00 | - | 68.08 |
| 5 | ▼1 | Berat Yıldız | 13 | 66 | 29 | 229 | 148 | 2 | 64.72 | -2.00 | - | 62.72 |
| 6 | - | Yusuf Uğurlu | 9 | 23 | 31 | 186 | 247 | 12 | 61.90 | -12.00 | - | 49.90 |
| 7 | ▲6 | Bulutay Saraç | 4 | 75 | 27 | 254 | 145 | 2 | 48.72 | -2.00 | - | 46.72 |
| 8 | ▲9 | Ümmünur Kandemir | 2 | 11 | 27 | 179 | 193 | 2 | 48.20 | -2.00 | - | 46.20 |
| 9 | ▼4 | Anıl Nuhoğlu | 0 | 9 | 27 | 179 | 222 | 2 | 47.49 | -2.00 | - | 45.49 |
| 10 | ▼1 | Tolgahan Feyizoğlu | 1 | 9 | 27 | 163 | 179 | 4 | 47.56 | -4.00 | - | 43.56 |
| 11 | ▲5 | Onur Çolak | 3 | 66 | 23 | 247 | 93 | 1 | 38.49 | -1.00 | - | 37.49 |
| 12 | ▼4 | Yunus Temizel | 0 | 11 | 24 | 160 | 187 | 7 | 40.80 | -7.00 | - | 33.80 |
| 13 | ▲1 | Bilal Günden | 16 | 94 | 14 | 88 | 218 | 6 | 37.31 | -6.00 | - | 31.31 |
| 14 | ▼4 | Talha Erbir | 11 | 60 | 16 | 166 | 126 | 3 | 34.21 | -3.00 | - | 31.21 |
| 15 | - | Deniz Doğan | 15 | 93 | 14 | 121 | 168 | 7 | 36.65 | -7.00 | - | 29.65 |
| 16 | ▲2 | Ömer Öztürk | 0 | 20 | 19 | 207 | 207 | 3 | 28.95 | -3.00 | - | 25.95 |
| 17 | ▲3 | Muhammed Altaş | 2 | 19 | 19 | 175 | 226 | 5 | 30.94 | -5.00 | - | 25.94 |
| 18 | ▲1 | Yarkın Söyler | 1 | 16 | 22 | 132 | 168 | 11 | 36.46 | -11.00 | -0.45 | 25.01 |
| 19 | ▼8 | Enes Kabakaya | 1 | 3 | 24 | 166 | 269 | 16 | 41.00 | -16.00 | - | 25.00 |
| 20 | ▲7 | Emre Babur | 8 | 84 | 15 | 135 | 225 | 12 | 29.40 | -12.00 | - | 17.40 |
| 21 | - | Muhammet Bahadır | 24 | 161 | 0 | 2 | 146 | 14 | 30.14 | -14.00 | - | 16.14 |
| 22 | ▲2 | Adnan Özdemir | 10 | 63 | 7 | 116 | 152 | 2 | 16.22 | -2.00 | - | 14.22 |
| 23 | ▲8 | İlkay Bora | 22 | 184 | 0 | 0 | 185 | 15 | 26.83 | -15.00 | - | 11.83 |
| 24 | ▼1 | Berk Başdemir | 12 | 68 | 8 | 112 | 189 | 9 | 20.74 | -9.00 | - | 11.74 |
| 25 | ▲12 | Soner Sayın | 21 | 149 | 0 | 0 | 144 | 16 | 25.56 | -16.00 | - | 9.56 |
| 26 | - | Mehmet Sel | 14 | 104 | 0 | 0 | 188 | 3 | 15.25 | -3.00 | -3.66 | 8.58 |
| 27 | ▲6 | Enes Aslan | 25 | 157 | 5 | 59 | 234 | 28 | 36.28 | -28.00 | - | 8.28 |
| 28 | ▲10 | Ahmet Ayar | 17 | 99 | 0 | 2 | 31 | 11 | 19.25 | -11.00 | - | 8.25 |
| 29 | ▼7 | Onur Ravli | 22 | 202 | 9 | 70 | 169 | 30 | 37.21 | -30.00 | - | 7.21 |
| 30 | ▲2 | Büşra Türkdoğan | 20 | 213 | 0 | 5 | 232 | 18 | 22.99 | -18.00 | - | 4.99 |
| 31 | ▼3 | Ezgi Coşar | 9 | 85 | 11 | 122 | 235 | 18 | 22.89 | -18.00 | - | 4.89 |
| 32 | ▲3 | Mehmet Örs | 15 | 96 | 0 | 1 | 51 | 12 | 16.49 | -12.00 | - | 4.49 |
| 33 | ▼4 | Fatih Çakmak | 23 | 188 | 1 | 4 | 261 | 24 | 28.42 | -24.00 | - | 4.42 |
| 34 | - | Tunahan Demirel | 16 | 107 | 0 | 0 | 54 | 15 | 18.03 | -15.00 | - | 3.03 |
| 35 | ▲5 | Enes Gözüela | 15 | 118 | 0 | 3 | 81 | 15 | 16.70 | -15.00 | - | 1.70 |
| 36 | ▲6 | Ekin Aslan | 16 | 127 | 0 | 1 | 90 | 19 | 18.14 | -19.00 | - | -0.86 |
| 37 | ▼1 | Alper Kırkuş | 14 | 141 | 0 | 0 | 117 | 16 | 15.07 | -16.00 | - | -0.93 |
| 38 | - | Bekir Görkem | 0 | 0 | 0 | 0 | 6 | 1 | - | -1.00 | - | -1.00 |
| 39 | - | Uğurcan Işık | 0 | 0 | 0 | 1 | 7 | 1 | - | -1.00 | - | -1.00 |
| 40 | ▼1 | Muhammed Kırkgöz | 25 | 163 | 0 | 3 | 133 | 33 | 31.68 | -33.00 | - | -1.32 |
| 41 | ▼11 | Enes Çeltik | 12 | 166 | 0 | 1 | 207 | 13 | 11.47 | -13.00 | - | -1.53 |
| 42 | ▼1 | Fevzi Atanoğlu | 19 | 175 | 0 | 0 | 124 | 24 | 22.22 | -24.00 | - | -1.78 |
| 43 | ▲1 | Baran Arslan | 9 | 104 | 0 | 2 | 59 | 13 | 8.38 | -13.00 | - | -4.62 |
43 people ranked | Period: April 2026 | Median: 14.22
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 17 | 123 | 41 | 254 | 141 | 1 | 97.12 | -1.00 | - | 96.12 |
| 2 | - | Murat Mesüm | 16 | 110 | 37 | 315 | 237 | 8 | 85.09 | -8.00 | - | 77.09 |
| 3 | - | Bünyamin Gökkaya | 6 | 59 | 33 | 221 | 80 | 0 | 63.31 | - | - | 63.31 |
| 4 | ▲3 | Berat Yıldız | 12 | 54 | 29 | 219 | 147 | 2 | 61.75 | -2.00 | - | 59.75 |
| 5 | ▲1 | Anıl Nuhoğlu | 0 | 11 | 34 | 192 | 205 | 2 | 59.45 | -2.00 | - | 57.45 |
| 6 | ▼2 | Yusuf Uğurlu | 11 | 28 | 33 | 197 | 238 | 11 | 66.67 | -11.00 | - | 55.67 |
| 7 | ▲3 | İrem Günay | 3 | 15 | 30 | 169 | 206 | 1 | 52.16 | -1.00 | - | 51.16 |
| 8 | ▲1 | Yunus Temizel | 1 | 14 | 30 | 169 | 202 | 6 | 50.95 | -6.00 | - | 44.95 |
| 9 | ▲2 | Tolgahan Feyizoğlu | 1 | 6 | 27 | 164 | 203 | 6 | 44.50 | -6.00 | - | 38.50 |
| 10 | ▲5 | Talha Erbir | 11 | 61 | 19 | 149 | 131 | 3 | 40.08 | -3.00 | - | 37.08 |
| 11 | ▲1 | Enes Kabakaya | 2 | 4 | 31 | 171 | 266 | 19 | 52.87 | -19.00 | - | 33.87 |
| 12 | ▼7 | Berke Altıparmak | 1 | 15 | 23 | 256 | 167 | 1 | 34.85 | -1.00 | - | 33.85 |
| 13 | ▼5 | Bulutay Saraç | 3 | 76 | 23 | 258 | 151 | 2 | 35.74 | -2.00 | - | 33.74 |
| 14 | ▲5 | Bilal Günden | 26 | 149 | 7 | 53 | 200 | 9 | 42.11 | -9.00 | - | 33.11 |
| 15 | ▲1 | Deniz Doğan | 19 | 128 | 10 | 86 | 162 | 5 | 35.93 | -5.00 | - | 30.93 |
| 16 | ▲2 | Onur Çolak | 4 | 65 | 20 | 256 | 111 | 1 | 30.56 | -1.00 | - | 29.56 |
| 17 | ▲3 | Ümmünur Kandemir | 2 | 11 | 20 | 164 | 185 | 2 | 30.99 | -2.00 | - | 28.99 |
| 18 | ▼5 | Ömer Öztürk | 0 | 21 | 21 | 202 | 207 | 3 | 31.33 | -3.00 | - | 28.33 |
