Code Review Dashboard - Exported: Tue, Oct 13, 2026, 02:17:08 PM

CR Ranking - Lift vs Baseline (October 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: (FixesReceived − CR_tasks × 0.07) × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Compares fixes received with a fixed 7% target of your CR'd tasks: above target subtracts points, below target adds points.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Bünyamin Gökkaya 7 180 38 299 45 0 70.86 0.63 - 71.49
2 - Berat Yıldız 14 170 22 360 186 4 45.11 3.07 - 48.18
3 - Murat Mesüm 12 149 24 440 230 2 32.27 9.13 - 41.40
4 - Cengizhan Onay 9 196 25 331 144 3 36.56 1.62 - 38.18
5 - Bulutay Saraç 9 182 20 363 168 1 22.22 6.49 - 28.71
6 ▲1 Yusuf Uğurlu 0 2 19 176 291 10 15.87 6.10 - 21.97
7 ▲9 Enes Çeltik 27 232 0 4 247 17 17.33 -4.54 - 12.79
8 ▲2 Mehmet Sel 8 102 6 79 161 0 2.49 8.89 - 11.38
9 ▼3 Bilal Günden 0 3 16 203 201 5 5.21 4.87 - 10.08
10 ▼2 Tolgahan Feyizoğlu 1 5 14 180 186 5 4.17 4.31 - 8.48
11 ▲1 Berk Başdemir 10 108 6 91 173 3 2.98 4.42 - 7.40
12 ▲3 Yunus Temizel 0 24 12 184 209 2 -1.81 8.57 - 6.76
13 ▲1 Adnan Özdemir 15 161 0 16 148 3 5.11 1.69 -0.15 6.65
14 ▲3 İrfan Subaşı 19 170 0 0 111 12 10.57 -5.56 - 5.01
15 ▲4 Deniz Doğan 3 71 8 119 235 4 -1.77 6.71 - 4.94
16 ▼3 Muhammet Bahadır 15 203 4 27 193 10 4.21 -1.53 - 2.68
17 ▼6 İrem Günay 0 20 10 182 200 1 -5.81 7.96 - 2.15
18 ▲3 Enes Kabakaya 15 169 1 31 196 14 4.03 -3.08 - 0.95
19 ▼10 Ümmünur Kandemir 0 1 12 218 182 0 -6.52 6.93 - 0.41
20 ▲2 Ömer Öztürk 1 16 16 271 136 0 -5.82 4.97 - -0.85
21 ▼3 Büşra Türkdoğan 12 214 1 36 167 7 -4.90 1.26 - -3.64
22 ▼2 Muhammed Altaş 0 5 9 184 193 7 -7.87 3.92 - -3.95
23 - Emre Babur 7 140 2 57 189 7 -5.71 1.54 - -4.17
24 - Fatih Çakmak 21 257 0 4 244 23 5.99 -10.33 - -4.34
25 ▲1 Talha Erbir 4 144 7 119 116 2 -9.37 2.55 - -6.82
26 ▲1 Onur Ravli 14 203 1 49 145 11 -2.42 -4.91 - -7.33
27 ▼2 Muhammet İçgil 0 31 0 4 130 11 -1.20 -2.81 -8.18 -12.19
28 - Baran Arslan 20 326 0 1 169 23 -2.71 -13.62 - -16.33
29 - Enes Aslan 10 208 0 0 216 24 -5.58 -12.73 - -18.31
30 - Enes Gözüela 9 248 0 2 172 18 -11.42 -7.64 - -19.06

30 people ranked | Period: October 2026 | Median: 3.81