Code Review Dashboard - Exported: Tue, May 26, 2026, 01:30:33 PM

CR Ranking - Lift vs Baseline (June 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 ▲2 Bünyamin Gökkaya 5 60 30 180 35 0 61.01 - - 61.01
2 - Murat Mesüm 10 88 29 228 163 4 64.92 -4.00 - 60.92
3 ▼2 Cengizhan Onay 12 109 25 191 81 1 58.85 -1.00 - 57.85
4 - İrem Günay 2 6 27 172 162 0 50.29 - - 50.29
5 - Bulutay Saraç 7 84 22 227 105 3 44.18 -3.00 - 41.18
6 ▲3 Onur Çolak 3 57 22 193 57 0 40.35 - - 40.35
7 ▲1 Ümmünur Kandemir 2 11 23 145 159 2 41.51 -2.00 - 39.51
8 ▼2 Berat Yıldız 13 74 16 171 125 1 39.46 -1.00 - 38.46
9 ▼2 Anıl Nuhoğlu 0 5 21 144 189 0 36.48 - - 36.48
10 - Tolgahan Feyizoğlu 1 8 23 121 124 4 40.18 -4.00 - 36.18
11 ▲1 Bilal Günden 6 29 20 110 173 4 37.68 -4.00 - 33.68
12 ▲4 Deniz Doğan 1 14 18 155 144 4 30.34 -4.00 - 26.34
13 - Yunus Temizel 0 11 17 115 167 4 27.54 -4.00 - 23.54
14 ▼3 Yusuf Uğurlu 4 9 19 140 196 10 33.36 -10.00 - 23.36
15 ▲2 Yarkın Söyler 1 16 18 97 121 7 29.18 -7.00 - 22.18
16 ▲2 Muhammed Altaş 2 15 14 142 158 3 22.36 -3.00 - 19.36
17 ▼2 Talha Erbir 0 12 14 167 103 2 20.82 -2.00 - 18.82
18 ▼4 Ömer Öztürk 0 19 13 159 166 2 18.68 -2.00 - 16.68
19 ▲6 Büşra Türkdoğan 21 139 0 5 172 13 26.85 -13.00 - 13.85
20 ▲2 Muhammet Bahadır 18 90 4 25 127 11 24.38 -11.00 - 13.38
21 - Berk Başdemir 14 93 3 65 160 5 17.94 -5.00 - 12.94
22 ▼2 Enes Kabakaya 1 4 15 122 209 12 23.77 -12.00 - 11.77
23 ▼4 Emre Babur 8 69 8 92 193 9 17.85 -9.00 - 8.85
24 ▼1 Adnan Özdemir 11 66 1 51 115 2 10.78 -2.00 - 8.78
25 ▼1 Mehmet Sel 11 93 0 0 136 3 11.92 -3.00 -3.06 5.86
26 ▲3 Mehmet Örs 20 125 0 1 69 20 25.19 -20.00 - 5.19
27 - Onur Ravli 12 125 9 75 139 21 25.05 -21.00 - 4.05
28 ▲2 İrfan Subaşı 6 26 0 0 12 0 4.04 - - 4.04
29 ▼3 Fatih Çakmak 18 150 0 0 201 20 22.25 -20.00 - 2.25
30 ▲3 Enes Gözüela 17 146 0 4 106 19 20.72 -19.00 - 1.72
31 ▲4 Tunahan Demirel 18 145 0 0 73 21 22.27 -21.00 - 1.27
32 ▲4 Ekin Aslan 18 149 0 1 100 21 22.26 -21.00 - 1.26
33 ▲4 Baran Arslan 14 129 0 2 79 16 16.25 -16.00 - 0.25
34 ▲4 Ezgi Coşar 8 100 6 49 186 14 14.17 -14.00 - 0.17
35 ▼7 Enes Aslan 16 118 5 59 177 25 24.33 -25.00 - -0.67
36 ▼2 Enes Çeltik 10 138 0 3 159 12 10.08 -12.00 - -1.92
37 ▼6 Alper Kırkuş 10 156 0 0 120 12 9.67 -12.00 - -2.33
38 ▼6 Muhammed Kırkgöz 23 164 0 2 134 33 30.06 -33.00 - -2.94

38 people ranked | Period: June 2026 | Median: 13.62